Location:HOME > PRODUCTS > CASING PIPE COUPLING > oil casing pipe coupling

oil casing pipe coupling

PIC-(oil casing pipe coupling)
The pipe coupling supplier STR Group is a famous factory,The API couplings for tubing and casing pipes. the usage is conect two casing pipes. According to the steel grade there have J55,K55,N801,N80Q,L80 1,L80 13Cr,C90, T95,P110,Q125 etc. Base on the sizes there have 4-1/2 、5 、5-1/2、 6-5/8 、7、 7-5/8、 8-5/8 、9-5/8 、10-3/4、 11-3/4 、13-3/8 、16 、18-5/8 、20 etc. By the type of NPT, there have LC, STC, BC and special NPT etc.


Descriptions and size Type of Thread O.D*L(mm) Weight(kg)
Tubing coupling 2-3/8" NUE 73.02*107.95 1.28
2-3/8" EUE 77.80*123.82 1.55
2-7/8" NUE  88.90*130.18 2.34
2-7/8" EUE 93.17*130.35 2.4
3-1/2" NUE 107.95*142.88 3.17
3-1/2" EUE 114.30*146.05 4.1
4" NUE 120.65*146.05 4.35
4" EUE 127.00*152.40 4.82
4-1/2" NUE 132.08*155.58 4.89
4-1/2" EUE 141.30*158.75 6.05
Casing Coupling 4-1/2" STC 127.00*158.75 5.23
4-1/2" LTC 127.00*177.80 4.15
4-1/2" BTC 127.00*225.42 4.55
5" STC 141.30*165.10 4.66
5" LTC 141.30*196.85 5.75
5" BTC 141.30*231.78 5.85
5-1/2" STC 153.67*172.45 5.23
5-1/2" LTC 153.67*203.20 6.42
5-1/2" STC 153.67*234.95 6.36
6-5/8" STC 187.71*184.15 9.12
6-5/8" LTC 187.71*222.25 11.34
6-5/8" STC 187.71*244.48 11.01
7" STC 194.46*187.15 8.39
7" LTC 194.46*228.60 10.83
7" STC 194.46*254.00 10.54
7-5/8" STC 215.90*190.50 12.3
7-5/8" LTC 215.90*234.95 15.63
7-5/8" STC 215.90*263.52 15.82
8-5/8" STC 244.48*196.85 16.23
8-5/8" LTC 244.48*254.00 21.67
8-5/8" STC 244.48*269.88 20.86
9-5/8" STC 269.88*196.85 18.63
9-5/8" LTC 269.88*266.70 25.45
9-5/8" STC 269.88*269.88 23.16
10-3/4" STC 298.45*203.20 20.78
10-3/4" STC 298.45*269.88 25.74
11-3/4" STC 323.85*203.20 22.64
11-3/4" BTC 323.85*269.88 28.03
13-3/8" STC 365.12*203.20 25.66
13-3/8" BTC 365.12*269.88 31.77
 

  Facebook
  Twitter
  LinkedIn
  Google +